Best Gaming Laptop
- Get link
- X
- Other Apps
Technical Details
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Model | 82JU00SYIN |
| Model Name | Lenovo Legion 5 15ACH6H |
| Model Year | 2021 |
| Product Dimensions | 36.3 x 22.5 x 2.8 cm; 2.4 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 82JU00SYIN |
| RAM Size | 16 GB |
| Memory Slots Available | 2 |
| Flash Memory Installed Size | 1 TB |
| Ram Memory Installed Size | 16 GB |
| Maximum Memory Supported | 32 GB |
| Ram Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Processor Brand | NVIDIA |
| Processor Speed | 3.2 GHz |
| Processor Type | Ryzen 7 |
| Processor Count | 8 |
| Processor Model Number | 5th Gen AMD Ryzen 7 -5800H |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 6 GB |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
| Resolution | 2560X1440 |
| Special Features | Built-in Microphone |
| Mounting Hardware | Laptop, User Manual, Power Adapter |
| Number Of Items | 5 |
| Software Included | Windows® 11 Home 64, English, Pre-Installed: MS Office Home and Student 2021 |
| Display Technology | LED |
| Standing screen display size | 15.6 Inches |
| Display Type | FHD |
| Resolution | 2560 X 1440 (WQHD) Pixels |
| Audio Details | Headphones, Speakers |
| Power Source | Battery Powered |
| Battery Average Life | 8 Hours |
| Battery Average Life Standby | 8 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Polymer |
| Wireless Type | Bluetooth |
| Refresh Rate | 165 Hz |
| Total Usb Ports | 6 |
| Keyboard Description | Full size keyboard |
| Connector Type | Wi-Fi, USB, Ethernet, HDMI |
| Device interface - primary | Keyboard |
| Form Factor | Gaming |
| Device Type | Gaming laptop |
| Manufacturer | Lenovo |
| Country of Origin | China |
| Item Weight | 2 kg 400 g |
Technical Details
| Brand | Acer |
|---|---|
| Manufacturer | Acer, Compal Electronics Pvt Ltd, No.D01, Zone D, Air Port Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China |
| Series | Predator Helios 300 |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 23 Millimeters |
| Item Width | 36.3 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 X 1080 (FHD) Pixels |
| Product Dimensions | 25.5 x 36.3 x 2.3 cm; 2.3 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | PH315-54 |
| Processor Brand | Intel |
| Processor Type | Core i9 |
| Processor Speed | 4.9 GHz |
| Processor Count | 1 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | Hybrid |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones, Speakers |
| Speaker Description | DTS® X:Ultra Audio, featuring optimized Bass, Loudness, Speaker Protection with up to 6 custom content modes by smart amplifier, Built-in Dual Speakers, Immersive audio rendering over headphones and internal speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | AGP |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Wattage | 59 Watt Hours |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 59 Watt Hours |
| Number Of Lithium Ion Cells | 4 |
| Number of Lithium Metal Cells | 4 |
| Included Components | Laptop, Power adapter, User guide, Waranty documents |
| Manufacturer | Acer |
| Country of Origin | China |
| Item Weight | 2 kg 300 g |
Technical Details
| Brand | ASUS |
|---|---|
| Manufacturer | Asus, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
| Model | G713RC-HX021W |
| Model Name | ROG Strix G17 (2022) |
| Model Year | 2022 |
| Product Dimensions | 28.2 x 39.5 x 2.65 cm; 2.5 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | G713RC-HX021W |
| RAM Size | 4 GB |
| Memory Slots Available | 2 |
| Flash Memory Installed Size | 512 GB |
| Ram Memory Installed Size | 16 GB |
| Maximum Memory Supported | 32 GB |
| Ram Memory Technology | DDR5 |
| Computer Memory Type | SODIMM |
| Hard Drive Interface | USB 3.2 |
| Hard Disk Description | SSD |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Processor Brand | AMD |
| Processor Speed | 4.7 GHz |
| Processor Type | Ryzen 7 |
| Processor Count | 8 |
| Hardware Platform | PC |
| Hardware Interface | PCI Express 4.0, USB Type C, 3.5mm Audio, USB 3.2 Gen 1, USB 3.2 Gen 2 |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 4 GB |
| Graphics RAM Type | VRAM |
| Graphics Card Interface | PCI Express |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Resolution | 1080p |
| Special Features | FHD Display, 4-Zone RGB Backlit Keyboard, 144Hz Refresh Rate, Adaptive-Sync |
| Mounting Hardware | Laptop, adapter, manuals |
| Number Of Items | 1 |
| Software Included | Office Home and Student |
| Standing screen display size | 17.3 Inches |
| Display Type | FHD |
| Image Contrast Ratio | 960:1 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 X 1080 (FHD) Pixels |
| Audio Details | Headphones, Speakers |
| Microphone Form Factor | Built-in |
| Microphone Technology | Built-in array microphone |
| Voltage | 20 Volts |
| Wattage | 200 Watts |
| Battery Average Life | 1 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Polymer |
| Wireless Type | Bluetooth, 802.11ax |
| Refresh Rate | 144 Hz |
| Total Usb Ports | 4 |
| Keyboard Description | Chiclet |
| Connector Type | Bluetooth, Wi-Fi, Ethernet, HDMI |
| Device interface - primary | Microphone, Keyboard |
| Form Factor | Gaming Laptop |
| Device Type | Gaming Laptop |
| Manufacturer | Asus |
| Country of Origin | China |
| Item Weight | 2 kg 500 g |
Technical Details
| Brand | ASUS |
|---|---|
| Manufacturer | Asus, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
| Model | GA402RJZ-L4134WS |
| Model Name | ROG Zephyrus G14 (2022) |
| Model Year | 2022 |
| Product Dimensions | 22.7 x 31.2 x 1.85 cm; 1.65 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | GA402RJZ-L4134WS |
| Memory Slots Available | 1 |
| Flash Memory Installed Size | 1 TB |
| Ram Memory Installed Size | 16 GB |
| Maximum Memory Supported | 48 GB |
| Ram Memory Technology | DDR5 |
| Computer Memory Type | SODIMM |
| Hard Drive Interface | PCIE x 2 |
| Hard Disk Description | SSD |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Processor Brand | AMD |
| Processor Speed | 4.7 GHz |
| Processor Type | Ryzen 7 |
| Processor Count | 8 |
| Hardware Platform | PC |
| Hardware Interface | MicroSD, PCI Express 4.0, USB Type C, 3.5mm Audio, USB 3.2 Gen 2 |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 8 GB |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Graphics Coprocessor | AMD Radeon RX 6700S |
| Response Time | 3 Milliseconds |
| Resolution | 1200p |
| Special Features | 1-Zone RGB Backlit Chiclet Keyboard, 3ms Response Time (G2G), 144Hz Refresh Rate, FHD+ 16:10 (1920 x 1200, WUXGA), Face Recognition |
| Mounting Hardware | Laptop, Adaptor, ROG Zephyrus G14 Sleeve (2022), User Manual |
| Number Of Items | 1 |
| Software Included | Office Home and Student |
| Display Technology | LED |
| Standing screen display size | 14 Inches |
| Display Type | FHD |
| Image Contrast Ratio | 1000:1 |
| Aspect Ratio | 16:10 |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920 X 1200 (WUXGA) Pixels |
| Audio Details | Headphones, Speakers |
| Microphone Form Factor | Built-in |
| Microphone Technology | Built-in array microphone |
| Voltage | 20 Volts |
| Wattage | 240 Watts |
| Battery Average Life | 8 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Polymer |
| Wireless Type | Bluetooth, 802.11ax |
| Refresh Rate | 144 Hz |
| Total Usb Ports | 4 |
| Keyboard Description | 1-Zone RGB Backlit Chiclet Keyboard |
| Connector Type | Usb Type C, HDMI |
| Device interface - primary | Microphone, Keyboard |
| Form Factor | Gaming Laptop |
| Device Type | Gaming Laptop |
| Manufacturer | Asus |
| Country of Origin | China |
| Item Weight | 1 kg 650 g |
- Get link
- X
- Other Apps




Comments
Post a Comment